Differentia ID | Melodic transcription | Mode | Saeculorum | Amen | No. of mss. Sort descending |
---|---|---|---|---|---|
64q | 1--hh-h-g-f-g-hh--4 | Mode 1 | 1--h-h-g-f- | -g-h--4 | 1 |
T41f | 1--l-k-l-n-k-hG--4 | Mode 4 | 1--h-g-h-k- | -g-e--4 | 1 |
22a | 1--h-g-h-jh-gfe-fdd--4 | Mode 4 | 1--h-g-h-jh- | -gfe-fd--4 | 1 |
69m | 1--h-h-g-f-ghg-gf--4 | Mode 1 | 1--h-h-g-f- | -ghg-gf--4 | 1 |
T18aA | 1--m-l-m-nm-l-k--4 | Mode 4 | 1--h-g-h-jh- | -g-f--4 | 1 |
T20k | 1--l-k-l-ml-kjh-hggF--4 | Mode 4 | 1--h-g-h-jh- | -gfe-ed--4 | 1 |
66hhh | 1--h-h-hg-gf-gh-ggg--4 | Mode 1 | 1--h-h-hg-gf- | -gh-g--4 | 1 |
T274a | 1--m-m-k-l-lm-k--4 | Mode 6 | 1--h-h-f-g- | -gh-f--4 | 1 |
86d | 1--k-k-k-h-hk-k--4 | Mode 3 | 1--k-k-k-h- | -hk-k--4 | 1 |
T304a | 1--m-m-l-k-lm-lkjhj--4 | Mode 1 | 1--h-h-g-f- | -gh-gfede--4 | 1 |
52i | 1--h-h-h-h-g-hg--4 | Mode 1 | 1--h-h-h-h- | -g-hg--4 | 1 |
198a | 1--h-h-g-h-gf-g--4 | Fa | 1--h-h-g-h- | -gf-g--4 | 1 |
69u | 1--h-hg-f-gh-ggg-f--4 | Mode 6 | 1--h-hg-f-gh- | -g-f--4 | 1 |
184b | 1--e-e-d-e-d-cd--4 | EE | 1--e-e-d-e- | -d-cd--4 | 1 |
196a | 1--jh-k-j-h-jhg-h--4 | Eb | 1--jh-k-j-h- | -jhg-h--4 | 1 |
288a | 1--g-g-j-g-f-fd--4 | Tonus Peregrinus | 1--g-g-j-g- | -f-fd--4 | 1 |
15e | 1--h-g-h-jh-ggF-e--4 | Mode 4 | 1--h-g-h-jh- | -g-e--4 | 1 |
35a | 1--h-hg-h-jh-gf-eed--4 | Mode 4 | 1--h-hg-h-jh- | -gf-ed--4 | 1 |
35c | 1--h-hg-h-j-gf-edC--4 | Mode 4 | 1--h-hg-h-j- | -gf-ed--4 | 1 |
93d | 1--k-k-k-hk-hh-gh--4 | Mode 3 | 1--k-k-k-hk- | -h-gh--4 | 1 |
118ee | 1--k-k-j-k-h-hg--4 | Mode 8 | 1--k-k-j-k- | -h-hg--4 | 1 |
75o | 1--hh-h-g-f-gg-ggfed--4 | Mode 1 | 1--h-h-g-f- | -g-gfed--4 | 1 |
152m | 1--f-f-e-eD-cd-d--4 | Mode 2 | 1--f-f-e-e- | -cd-d--4 | 1 |
367a | 1--h-h-g-f-gh-gfg--4 | Mode 1 | 1--h-h-g-f- | -gh-gfg--4 | 1 |
176a | 1--l-l-m-l-k-jm--4 | Mode 7 | 1--l-l-m-l- | -k-jm--4 | 1 |
52o | 1--h-h-h-h-gh-g--4 | Mode 4 | 1--h-h-h-h- | -gh-g--4 | 1 |
150o | 1--f-f-f-f-cd-dd--4 | Mode 2 | 1--f-f-f-f- | -cd-d--4 | 1 |
314b | 1--h-g-h-kk-h-g--4 | Mode 4 | 1--h-g-h-k- | -h-g--4 | 1 |
T101b | 1--n-n-nm-lm-l-k--4 | Mode 3 | 1--k-k-kj-hj- | -h-g--4 | 1 |
52t | 1--h-h-h-h-hG-ghg--4 | Mode 1 | 1--h-h-h-h- | -h-ghg--4 | 1 |
198b | 1--h-h-g-h-g-fg--4 | Fa | 1--h-h-g-h- | -g-fg--4 | 1 |
145b | 1--l-m-l-l-kj-kl--4 | Gd | 1--l-m-l-l- | -kj-kl--4 | 1 |
93i | 1--k-k-kh-k-h-gh--4 | Mode 3 | 1--k-k-kh-k- | -h-gh--4 | 1 |
55b | 1--h-h-h-g-j-h--4 | Fa | 1--h-h-h-g- | -j-h--4 | 1 |
15b | 1--h-g-h-hjh-gg-e--4 | Mode 4 | 1--h-g-h-hjh- | -g-e--4 | 1 |
T56c | 1--k-k-k-g-j-hg--4 | Tonus Peregrinus | 1--g-g-g-d- | -f-ed--4 | 1 |
133b | 1--k-k-l-j-kj-hh--4 | Mode 5 | 1--k-k-l-j- | -kj-h--4 | 1 |
33a | 1--h-g-h-j-g-fh--4 | Mode 4 | 1--h-g-h-j- | -g-fh--4 | 1 |
70g | 1--h-h-hg-gf-ggh-gfd--4 | Mode 1 | 1--h-h-hg-gf- | -gh-gfd--4 | 1 |
96g | 1--kk-k-k-h-kk-jj--4 | Mode 3 | 1--k-k-k-h- | -k-j--4 | 1 |
64o | 1--h-h-g-f-g-hh--4 | Mode 1 | 1--h-h-g-f- | -g-h--4 | 1 |
66aa | 1--h-h-g-f-g-hhg--4 | Mode 1 | 1--h-h-g-f- | -g-hg--4 | 1 |
19t | 1--h-hg-h-jh-gff-e--4 | Mode 4 | 1--h-hg-h-jh- | -gf-e--4 | 1 |
10e | 1--h-h-h-h-h-hg--4 | Mode 1 | 1--h-h-h-h- | -h-hg--4 | 1 |
93h | 1--k-k-h-k-h-gh--4 | Mode 3 | 1--k-k-h-k- | -h-gh--4 | 1 |
T143bB | 1--f-f-g-f-e-dc--4 | Mode 7 | 1--l-l-m-l- | -k-jh--4 | 1 |
89e | 1--k-k-k-h-k-h--4 | Mode 3 | 1--k-k-k-h- | -k-h--4 | 1 |
46a | 1--h-h-g-f-gh-gfef--4 | Mode 1 | 1--h-h-g-f- | -gh-gfef--4 | 1 |
224a | 1--h-g-h-j-h-hj--4 | Mode 4 | 1--h-g-h-j- | -h-hj--4 | 1 |
T19g | 1--m-ml-m-nm-lk-j--4 | Mode 4 | 1--h-hg-h-jh- | -gf-e--4 | 1 |
168b | 1--h-h-j-g-j-hg--4 | Ea | 1--h-h-j-g- | -j-hg--4 | 1 |
111a | 1--k-k-jh-kj-hg-g--4 | Mode 8 | 1--k-k-jh-kj- | -hg-g--4 | 1 |
79a | 1--l-m-l-l-k-lmnmlml--4 | Gd | 1--l-m-l-l- | -k-lmnmlml--4 | 1 |
18c | 1--h-g-h-j-hg-f--4 | Mode 4 | 1--h-g-h-j- | -hg-f--4 | 1 |
64w | 1--h-h-g-f-g-h--4 | Ea | 1--h-h-g-f- | -g-h--4 | 1 |
66ww | 1--h-h-g-f-g-hgF--4 | Mode 1 | 1--h-h-g-f- | -g-hg--4 | 1 |
T69k | 1--m-ml-k-lm-ll-k--4 | Mode 6 | 1--h-hg-f-gh- | -g-f--4 | 1 |
T152f | 1--k-k-k-kj-gh-h--4 | Mode 2 | 1--f-f-f-fe- | -cd-d--4 | 1 |
50a | 1--h-g-h-k-gf-eefd--4 | Mode 4 | 1--h-g-h-k- | -gf-efd--4 | 1 |
72h | 1--h-h-hg-f-ggh-gfed--4 | Mode 1 | 1--h-h-hg-f- | -gh-gfed--4 | 1 |
240f | 1--hh-g-h-kh-g-e--4 | Mode 4 | 1--h-g-h-kh- | -g-e--4 | 1 |
T25i | 1--l-k-l-m-k-ll--4 | Mode 4 | 1--h-g-h-j- | -g-h--4 | 1 |
34h | 1--h-g-h-j-gf-ee--4 | Mode 4 | 1--h-g-h-j- | -gf-e--4 | 1 |
374a | 1--h-g-h-j-gg-fg--4 | Mode 4 | 1--h-g-h-j- | -g-fg--4 | 1 |
T238a | 1--k-k-h-j-g-h--4 | Mode 2 | 1--f-f-d-e- | -c-d--4 | 1 |
T235a | 1--j-h-j-l-j-gj--4 | Mode 4 | 1--h-g-h-k- | -h-fh--4 | 1 |
52r | 1--h-h-hg-g-gh-g--4 | Mode 4 | 1--h-h-hg-g- | -gh-g--4 | 1 |
66ppp | 1--h-h-g-f-ghg-g--4 | Da | 1--h-h-g-f- | -ghg-g--4 | 1 |
184c | 1--m-m-l-k-l-m--4 | Ge | 1--h-h-g-f- | -l-m--4 | 1 |
25n | 1--h-g-h-jH-g-h--4 | Mode 4 | 1--h-g-h-j- | -g-h--4 | 1 |
363b | 1--l-m-l-l-kj-lkkjh--4 | ad | 1--l-m-l-l- | -kj-lkjh--4 | 1 |
75c | 1--h-h-g-f-fg-gfed--4 | Mode 1 | 1--h-h-g-f- | -fg-gfed--4 | 1 |
T41d | 1--m-l-m-o-lK-j--4 | Mode 4 | 1--h-g-h-k- | -g-e--4 | 1 |
147y | 1--l-l-m-lK-k-l--4 | Mode 7 | 1--l-l-m-l- | -k-l--4 | 1 |
66a | 1--h-h-hg-gf-ggh-g--4 | Mode 1 | 1--h-h-hg-gf- | -gh-g--4 | 1 |
106e | 1--k-k-jh-k-hh-gh--4 | Mode 8 | 1--k-k-jh-k- | -h-gh--4 | 1 |
130b | 1--kk-k-l-j-k-hk--4 | Mode 5 | 1--k-k-l-j- | -k-hk--4 | 1 |
12a | 1--h-g-h-jh-j-g--4 | Mode 4 | 1--h-g-h-jh- | -j-g--4 | 1 |
25p | 1--h-g-h-j-g-ghh--4 | Mode 4 | 1--h-g-h-j- | -g-gh--4 | 1 |
302a | 1--h-h-g-f-g-gfede--4 | Mode 1 | 1--h-h-g-f- | -g-gfede--4 | 1 |
T11n | 1--l-l-l-l-lk-l--4 | Mode 4 | 1--h-h-h-h- | -hg-h--4 | 1 |
T143u | 1--g-g-h-g-f-e--4 | Mode 7 | 1--l-l-m-l- | -k-j--4 | 1 |
241a | 1--g-f-g-h-f-d--4 | Mode 4 | 1--g-f-g-h- | -f-d--4 | 1 |
129i | 1--k-k-l-j-kJ-hh--4 | Mode 5 | 1--k-k-l-j- | -k-h--4 | 1 |
360b | 1--k-k-h-k-k-g--4 | Mode 8 | 1--k-k-h-k- | -k-g--4 | 1 |
129s | 1--k-k-lK-j-kJ-h--4 | Mode 5 | 1--k-k-l-j- | -k-h--4 | 1 |
134a | 1--k-k-l-j-l-k--4 | Mode 5 | 1--k-k-l-j- | -l-k--4 | 1 |
15j | 1--h-hg-h-hjh-gF-e--4 | Mode 4 | 1--h-hg-h-hjh- | -g-e--4 | 1 |
187a | 1--h-h-h-g-h-ghg--4 | Da | 1--h-h-h-g- | -h-ghg--4 | 1 |
71f | 1--h-h-g-f-g-ghgfe--4 | Da | 1--h-h-g-f- | -g-ghgfe--4 | 1 |
76c | 1--h-h-g-f-g-gfgh--4 | Ea | 1--h-h-g-f- | -g-gfgh--4 | 1 |
240d | 1--h-g-h-kh-g-e--4 | Mode 4 | 1--h-g-h-kh- | -g-e--4 | 1 |
118q | 1--k-k-j-k-h-hgF--4 | Mode 8 | 1--k-k-j-k- | -h-hg--4 | 1 |
93o | 1--k-k-k-hhk-h-hgh--4 | Mode 3 | 1--k-k-k-hk- | -h-hgh--4 | 1 |
64z | 1--h-h-g-f-g-gh--4 | Mode 6 | 1--h-h-g-f- | -g-gh--4 | 1 |
53a | 1--f-f-e-d-ef-ed--4 | Mode 2 | 1--f-f-e-d- | -ef-ed--4 | 1 |
152e | 1--f-f-f-eD-c-d--4 | Mode 2 | 1--f-f-f-e- | -c-d--4 | 1 |
101f | 1--k-kj-hj-j-h-g--4 | Mode 3 | 1--k-kj-hj-j- | -h-g--4 | 1 |
T43b | 1--l-k-l-n-kk-hj--4 | Mode 4 | 1--h-g-h-k- | -g-ef--4 | 1 |
10a | 1--h-h-h-h-g-g--4 | Mode 4 | 1--h-h-h-h- | -g-g--4 | 1 |
Copyright 2021. All rights reserved