Differentia ID | Melodic transcription | Mode | Saeculorum | Amen | No. of mss. Sort ascending |
---|---|---|---|---|---|
96b | 1--k-k-k-hG-k-j--4 | Mode 3 | 1--k-k-k-h- | -k-j--4 | 2 |
52n | 1--h-h-h-h-hg-hg--4 | Mode 1 | 1--h-h-h-h- | -hg-hg--4 | 2 |
144k | 1--l-l-m-l-k-jjk--4 | Mode 7 | 1--l-l-m-l- | -k-jk--4 | 2 |
45g | 1--h-g-h-k-g-eeg--4 | Mode 4 | 1--h-g-h-k- | -g-eg--4 | 2 |
143c | 1--l-l-m-l-k-jhhG--4 | Mode 7 | 1--l-l-m-l- | -k-jh--4 | 2 |
27j | 1--h-g-h-j-g-eD--4 | Mode 4 | 1--h-g-h-j- | -g-e--4 | 2 |
T66n | 1--m-m-ml-k-lm-l--4 | Mode 1 | 1--h-h-hg-f- | -gh-g--4 | 2 |
69t | 1--h-hg-f-gh-gF-f--4 | Mode 6 | 1--h-hg-f-gh- | -g-f--4 | 2 |
43d | 1--h-g-h-k-gF-ef--4 | Mode 4 | 1--h-g-h-k- | -g-ef--4 | 2 |
67h | 1--h-h-hg-gf-gh-ghG--4 | Mode 1 | 1--h-h-hg-gf- | -gh-gh--4 | 2 |
120b | 1--k-k-j-k-h-ghggF--4 | Mode 8 | 1--k-k-j-k- | -h-ghg--4 | 2 |
54a | 1--h-h-g-h-g-f--4 | Mode 6 | 1--h-h-g-h- | -g-f--4 | 2 |
281b | 1--l-l-n-l-kk-kh--4 | Mode 7 | 1--l-l-n-l- | -k-kh--4 | 2 |
11r | 1--h-g-h-h-h-h--4 | Mode 4 | 1--h-g-h-h- | -h-h--4 | 2 |
150f | 1--f-f-f-f-ccd-d--4 | Mode 2 | 1--f-f-f-f- | -cd-d--4 | 2 |
T146a | 1--g-g-h-g-f-eg--4 | Mode 7 | 1--l-l-m-l- | -k-jl--4 | 2 |
T52i | 1--m-m-m-m-l-ml--4 | Mode 1 | 1--h-h-h-h- | -g-hg--4 | 2 |
7l | 1--h-h-fg-h-g-f--4 | Mode 6 | 1--h-h-fg-h- | -g-f--4 | 2 |
307a | 1--h-h-h-h-h-ghge--4 | Mode 4 | 1--h-h-h-h- | -h-ghge--4 | 2 |
T89bB | 1--m-m-m-k-m-mk--4 | Mode 3 | 1--k-k-k-h- | -k-kh--4 | 2 |
74p | 1--h-h-g-fg-gf-d--4 | Mode 1 | 1--h-h-g-fg- | -gf-d--4 | 2 |
152r | 1--f-f-e-e-cd-d--4 | Mode 2 | 1--f-f-e-e- | -cd-d--4 | 2 |
147x | 1--l-l-m-l-l-kl--4 | Mode 7 | 1--l-l-m-l- | -l-kl--4 | 2 |
175a | 1--l-l-m-l-k-hk--4 | Mode 7 | 1--l-l-m-l- | -k-hk--4 | 2 |
144e | 1--l-l-m-l-k-jkk--4 | Mode 7 | 1--l-l-m-l- | -k-jk--4 | 2 |
372a | 1--k-kh-k-hj-hg-gfe--4 | Mode 3 | 1--k-kh-k-hj- | -hg-gfe--4 | 2 |
336a | 1--h-h-g-f-gh-gfedf--4 | Mode 1 | 1--h-h-g-f- | -gh-gfedf--4 | 2 |
52g | 1--h-h-h-h-g-ghg--4 | Mode 4 | 1--h-h-h-h- | -g-ghg--4 | 2 |
75o | 1--hh-h-g-f-gg-ggfed--4 | Mode 1 | 1--h-h-g-f- | -g-gfed--4 | 1 |
T281b | 1--h-h-k-h-gg-ge--4 | Mode 7 | 1--l-l-n-l- | -k-kh--4 | 1 |
52o | 1--h-h-h-h-gh-g--4 | Mode 4 | 1--h-h-h-h- | -gh-g--4 | 1 |
52t | 1--h-h-h-h-hG-ghg--4 | Mode 1 | 1--h-h-h-h- | -h-ghg--4 | 1 |
93i | 1--k-k-kh-k-h-gh--4 | Mode 3 | 1--k-k-kh-k- | -h-gh--4 | 1 |
119f | 1--k-k-kj-k-h-gh--4 | Mode 8 | 1--k-k-kj-k- | -h-gh--4 | 1 |
T56c | 1--k-k-k-g-j-hg--4 | Tonus Peregrinus | 1--g-g-g-d- | -f-ed--4 | 1 |
133b | 1--k-k-l-j-kj-hh--4 | Mode 5 | 1--k-k-l-j- | -kj-h--4 | 1 |
384a | 1--h-h-g-h-gfE-d--4 | Mode 1 | 1--h-h-g-h- | -gf-d--4 | 1 |
33a | 1--h-g-h-j-g-fh--4 | Mode 4 | 1--h-g-h-j- | -g-fh--4 | 1 |
41p | 1--h-g-h-kk-gF-e--4 | Mode 4 | 1--h-g-h-k- | -g-e--4 | 1 |
70g | 1--h-h-hg-gf-ggh-gfd--4 | Mode 1 | 1--h-h-hg-gf- | -gh-gfd--4 | 1 |
T6d | 1--m-m-m-k-lm-l--4 | Mode 1 | 1--h-h-h-f- | -gh-g--4 | 1 |
120c | 1--k-k-j-kk-h-ghg--4 | Mode 8 | 1--k-k-j-k- | -h-ghg--4 | 1 |
96g | 1--kk-k-k-h-kk-jj--4 | Mode 3 | 1--k-k-k-h- | -k-j--4 | 1 |
252c | 1--l-l-n-l-kk-jh--4 | Mode 7 | 1--l-l-n-l- | -k-jh--4 | 1 |
66aa | 1--h-h-g-f-g-hhg--4 | Mode 1 | 1--h-h-g-f- | -g-hg--4 | 1 |
143s | 1--l-l-mL-l-kj-h--4 | Mode 7 | 1--l-l-m-l- | -kj-h--4 | 1 |
10e | 1--h-h-h-h-h-hg--4 | Mode 1 | 1--h-h-h-h- | -h-hg--4 | 1 |
86g | 1--k-k-h-hk-k-kJ--4 | Mode 3 | 1--k-k-h-hk- | -k-k--4 | 1 |
T143bB | 1--f-f-g-f-e-dc--4 | Mode 7 | 1--l-l-m-l- | -k-jh--4 | 1 |
46a | 1--h-h-g-f-gh-gfef--4 | Mode 1 | 1--h-h-g-f- | -gh-gfef--4 | 1 |
111a | 1--k-k-jh-kj-hg-g--4 | Mode 8 | 1--k-k-jh-kj- | -hg-g--4 | 1 |
18c | 1--h-g-h-j-hg-f--4 | Mode 4 | 1--h-g-h-j- | -hg-f--4 | 1 |
66ww | 1--h-h-g-f-g-hgF--4 | Mode 1 | 1--h-h-g-f- | -g-hg--4 | 1 |
T152f | 1--k-k-k-kj-gh-h--4 | Mode 2 | 1--f-f-f-fe- | -cd-d--4 | 1 |
74q | 1--h-h-g-f-gggff-d--4 | Mode 1 | 1--h-h-g-f- | -gf-d--4 | 1 |
50a | 1--h-g-h-k-gf-eefd--4 | Mode 4 | 1--h-g-h-k- | -gf-efd--4 | 1 |
240c | 1--h-g-h-kk-hhgF-e--4 | Mode 4 | 1--h-g-h-k- | -hg-e--4 | 1 |
72h | 1--h-h-hg-f-ggh-gfed--4 | Mode 1 | 1--h-h-hg-f- | -gh-gfed--4 | 1 |
102h | 1--k-k-kj-hhj-h-ggh--4 | Mode 3 | 1--k-k-kj-hj- | -h-gh--4 | 1 |
122c | 1--k-k-k-j-k-jh--4 | Mode 3 | 1--k-k-k-j- | -k-jh--4 | 1 |
240f | 1--hh-g-h-kh-g-e--4 | Mode 4 | 1--h-g-h-kh- | -g-e--4 | 1 |
T148j | 1--h-h-j-h-gg-hg--4 | Mode 7 | 1--l-l-m-l- | -k-lk--4 | 1 |
T72bC | 1--o-o-n-m-no-nmlk--4 | Mode 1 | 1--h-h-g-f- | -gh-gfed--4 | 1 |
34h | 1--h-g-h-j-gf-ee--4 | Mode 4 | 1--h-g-h-j- | -gf-e--4 | 1 |
T238a | 1--k-k-h-j-g-h--4 | Mode 2 | 1--f-f-d-e- | -c-d--4 | 1 |
25n | 1--h-g-h-jH-g-h--4 | Mode 4 | 1--h-g-h-j- | -g-h--4 | 1 |
11l | 1--h-h-h-g-h-hh--4 | 1--h-h-h-g- | -h-h--4 | 1 | |
T41d | 1--m-l-m-o-lK-j--4 | Mode 4 | 1--h-g-h-k- | -g-e--4 | 1 |
240a | 1--h-g-h-kh-gF-e--4 | Mode 4 | 1--h-g-h-kh- | -g-e--4 | 1 |
147y | 1--l-l-m-lK-k-l--4 | Mode 7 | 1--l-l-m-l- | -k-l--4 | 1 |
66a | 1--h-h-hg-gf-ggh-g--4 | Mode 1 | 1--h-h-hg-gf- | -gh-g--4 | 1 |
103b | 1--k-k-k-j-hhk-k--4 | Mode 3 | 1--k-k-k-j- | -hk-k--4 | 1 |
106e | 1--k-k-jh-k-hh-gh--4 | Mode 8 | 1--k-k-jh-k- | -h-gh--4 | 1 |
130b | 1--kk-k-l-j-k-hk--4 | Mode 5 | 1--k-k-l-j- | -k-hk--4 | 1 |
T141i | 1--k-k-l-k-j-jj--4 | Mode 7 | 1--l-m-l-k- | -k-k--4 | 1 |
12a | 1--h-g-h-jh-j-g--4 | Mode 4 | 1--h-g-h-jh- | -j-g--4 | 1 |
T66b | 1--l-l-lk-kj-k-klk--4 | Mode 1 | 1--h-h-hg-gf- | -g-ghg--4 | 1 |
302a | 1--h-h-g-f-g-gfede--4 | Mode 1 | 1--h-h-g-f- | -g-gfede--4 | 1 |
T11n | 1--l-l-l-l-lk-l--4 | Mode 4 | 1--h-h-h-h- | -hg-h--4 | 1 |
86a | 1--k-k-k-kJ-hk-k--4 | Mode 3 | 1--k-k-k-k- | -hk-k--4 | 1 |
241a | 1--g-f-g-h-f-d--4 | Mode 4 | 1--g-f-g-h- | -f-d--4 | 1 |
360b | 1--k-k-h-k-k-g--4 | Mode 8 | 1--k-k-h-k- | -k-g--4 | 1 |
344b | 1--l-l-m-l-lK-l--4 | Mode 7 | 1--l-l-m-l- | -l-l--4 | 1 |
134a | 1--k-k-l-j-l-k--4 | Mode 5 | 1--k-k-l-j- | -l-k--4 | 1 |
206c | 1--h-g-h-j-g-edC--4 | Mode 4 | 1--h-g-h-j- | -g-ed--4 | 1 |
T45f | 1--l-k-l-nM-k-hk--4 | Mode 4 | 1--h-g-h-k- | -g-eg--4 | 1 |
118q | 1--k-k-j-k-h-hgF--4 | Mode 8 | 1--k-k-j-k- | -h-hg--4 | 1 |
93o | 1--k-k-k-hhk-h-hgh--4 | Mode 3 | 1--k-k-k-hk- | -h-hgh--4 | 1 |
382a | 1--k-k-k-j-k-k--4 | Mode 3 | 1--k-k-k-j- | -k-k--4 | 1 |
54c | 1--h-h-g-gh-g-f--4 | Mode 6 | 1--h-h-g-gh- | -g-f--4 | 1 |
354a | 1--h-h-j-k-g-e--4 | Mode 4 | 1--h-h-j-k- | -g-e--4 | 1 |
64z | 1--h-h-g-f-g-gh--4 | Mode 6 | 1--h-h-g-f- | -g-gh--4 | 1 |
T141f | 1--l-l-m-l-kk-kkk--4 | Mode 7 | 1--l-l-m-l- | -k-k--4 | 1 |
53a | 1--f-f-e-d-ef-ed--4 | Mode 2 | 1--f-f-e-d- | -ef-ed--4 | 1 |
66www | 1--h-h-hg-gf-gghG-g--4 | Mode 1 | 1--h-h-hg-gf- | -gh-g--4 | 1 |
101f | 1--k-kj-hj-j-h-g--4 | Mode 3 | 1--k-kj-hj-j- | -h-g--4 | 1 |
145e | 1--l-l-m-l-lk-jkkl--4 | Mode 7 | 1--l-l-m-l- | -lk-jkl--4 | 1 |
10a | 1--h-h-h-h-g-g--4 | Mode 4 | 1--h-h-h-h- | -g-g--4 | 1 |
52b | 1--h-g-h-h-h-g--4 | Mode 4 | 1--h-g-h-h- | -h-g--4 | 1 |
71a | 1--h-h-g-f-gh-gffe--4 | Mode 1 | 1--h-h-g-f- | -gh-gfe--4 | 1 |
Copyright 2021. All rights reserved