Differentia ID | Melodic transcription | Mode | Saeculorum | Amen | No. of mss. Sort ascending |
---|---|---|---|---|---|
344b | 1--l-l-m-l-lK-l--4 | Mode 7 | 1--l-l-m-l- | -l-l--4 | 1 |
206c | 1--h-g-h-j-g-edC--4 | Mode 4 | 1--h-g-h-j- | -g-ed--4 | 1 |
T45f | 1--l-k-l-nM-k-hk--4 | Mode 4 | 1--h-g-h-k- | -g-eg--4 | 1 |
382a | 1--k-k-k-j-k-k--4 | Mode 3 | 1--k-k-k-j- | -k-k--4 | 1 |
54c | 1--h-h-g-gh-g-f--4 | Mode 6 | 1--h-h-g-gh- | -g-f--4 | 1 |
354a | 1--h-h-j-k-g-e--4 | Mode 4 | 1--h-h-j-k- | -g-e--4 | 1 |
T141f | 1--l-l-m-l-kk-kkk--4 | Mode 7 | 1--l-l-m-l- | -k-k--4 | 1 |
66www | 1--h-h-hg-gf-gghG-g--4 | Mode 1 | 1--h-h-hg-gf- | -gh-g--4 | 1 |
145e | 1--l-l-m-l-lk-jkkl--4 | Mode 7 | 1--l-l-m-l- | -lk-jkl--4 | 1 |
52b | 1--h-g-h-h-h-g--4 | Mode 4 | 1--h-g-h-h- | -h-g--4 | 1 |
122b | 1--k-k-j-k-kj-h--4 | Mode 3 | 1--k-k-j-k- | -kj-h--4 | 1 |
139a | 1--k-k-h-kj-h-ggh--4 | Mode 8 | 1--k-k-h-kj- | -h-gh--4 | 1 |
96k | 1--k-k-k-h-kk-j--4 | Mode 8 | 1--k-k-k-h- | -k-j--4 | 1 |
101h | 1--k-k-kkj-hj-h-g--4 | Mode 3 | 1--k-k-kj-hj- | -h-g--4 | 1 |
148o | 1--l-l-m-l-k-klk--4 | Mode 7 | 1--l-l-m-l- | -k-klk--4 | 1 |
27n | 1--h-g-hG-jH-g-e--4 | Mode 4 | 1--h-g-h-j- | -g-e--4 | 1 |
67g | 1--h-h-hg-ggf-gh-gh--4 | Mode 1 | 1--h-h-hg-gf- | -gh-gh--4 | 1 |
93g | 1--k-k-hk-h-h-gh--4 | Mode 3 | 1--k-k-hk-h- | -h-gh--4 | 1 |
361a | 1--h-g-h-j-g-efed--4 | Mode 4 | 1--h-g-h-j- | -g-efed--4 | 1 |
70i | 1--h-h-hg-ggf-gh-gfd--4 | Mode 1 | 1--h-h-hg-gf- | -gh-gfd--4 | 1 |
25f | 1--h-g-h-j-g-ggh--4 | Mode 4 | 1--h-g-h-j- | -g-gh--4 | 1 |
64a | 1--h-h-hg-gf-g-ghH--4 | Mode 1 | 1--h-h-hg-gf- | -g-gh--4 | 1 |
144b | 1--l-l-mL-l-k-jk--4 | Mode 7 | 1--l-l-m-l- | -k-jk--4 | 1 |
25j | 1--h-g-h-jH-g-hG--4 | Mode 4 | 1--h-g-h-j- | -g-h--4 | 1 |
3a | 1--h-h-hg-gf-gh-gfedc--4 | Mode 1 | 1--h-h-hg-gf- | -gh-gfedc--4 | 1 |
150t | 1--f-f-f-fff-cd-d--4 | Mode 2 | 1--f-f-f-f- | -cd-d--4 | 1 |
103f | 1--k-k-k-j-h-hk--4 | Mode 3 | 1--k-k-k-j- | -h-hk--4 | 1 |
52m | 1--h-h-h-g-h-gg--4 | Mode 1 | 1--h-h-h-g- | -h-g--4 | 1 |
52k | 1--h-h-g-h-g-g--4 | Mode 1 | 1--h-h-g-h- | -g-g--4 | 1 |
233d | 1--k-k-kj-kj-h-gh--4 | Mode 8 | 1--k-k-kj-kj- | -h-gh--4 | 1 |
66f | 1--h-h-hg-ggf-g-ghg--4 | Mode 1 | 1--h-h-hg-gf- | -g-ghg--4 | 1 |
92g | 1--k-k-k-hkh-h-gF--4 | Mode 3 | 1--k-k-k-hkh- | -h-g--4 | 1 |
72u | 1--h-hG-g-f-gh-gfed--4 | Mode 1 | 1--h-h-g-f- | -gh-gfed--4 | 1 |
150n | 1--f-f-f-f-cd-dD--4 | Mode 2 | 1--f-f-f-f- | -cd-d--4 | 1 |
25k | 1--h-g-h-jH-g-ghh--4 | Mode 4 | 1--h-g-h-j- | -g-gh--4 | 1 |
67b | 1--h-h-hg-gf-ghG-gh--4 | Mode 1 | 1--h-h-hg-gf- | -gh-gh--4 | 1 |
T148b | 1--h-h-j-h-g-hg--4 | Mode 7 | 1--l-l-m-l- | -k-lk--4 | 1 |
T92l | 1--n-n-l-n-l-k--4 | Mode 3 | 1--k-k-h-k- | -h-g--4 | 1 |
219a | 1--h-hjkh-g-f-ff-d--4 | Mode 1 | 1--h-hjkh-g-f- | -f-d--4 | 1 |
66xx | 1--h-h-hg-f-gh-gF--4 | Mode 1 | 1--h-h-hg-f- | -gh-g--4 | 1 |
T31cB | 1--l-k-l-m-k-hhk--4 | Mode 4 | 1--h-g-h-j- | -g-eg--4 | 1 |
27i | 1--h-g-h-jH-g-eD--4 | Mode 4 | 1--h-g-h-j- | -g-e--4 | 1 |
150b | 1--f-f-f-f-cdC-dC--4 | Mode 2 | 1--f-f-f-f- | -cd-d--4 | 1 |
359a | 1--h-h-g-h-g-h--4 | Mode 1 | 1--h-h-g-h- | -g-h--4 | 1 |
52h | 1--h-g-h-h-h-hg--4 | Mode 4 | 1--h-g-h-h- | -h-hg--4 | 1 |
144i | 1--l-l-m-l-kkj-k--4 | Mode 7 | 1--l-l-m-l- | -kj-k--4 | 1 |
T41n | 1--l-k-l-n-k-hh--4 | Mode 4 | 1--h-g-h-k- | -g-e--4 | 1 |
T25bB | 1--m-l-m-n-l-lm--4 | Mode 4 | 1--h-g-h-j- | -g-gh--4 | 1 |
15h | 1--hhG-g-h-jh-g-e--4 | Mode 4 | 1--h-g-h-jh- | -g-e--4 | 1 |
99q | 1--k-k-k-h-k-klk--4 | Mode 8 | 1--k-k-k-h- | -k-klk--4 | 1 |
150j | 1--f-f-f-ff-ccd-d--4 | Mode 2 | 1--f-f-f-f- | -cd-d--4 | 1 |
T142b | 1--g-g-gh-g-f-e--4 | Mode 7 | 1--l-l-lm-l- | -f-e--4 | 1 |
72ee | 1--h-g-f-gh-g-ggfed--4 | Mode 1 | 1--h-g-f-gh- | -g-gfed--4 | 1 |
T37dA | 1--m-l-m-om-lkj-j--4 | Mode 4 | 1--h-g-h-kh- | -gfe-e--4 | 1 |
21b | 1--h-g-h-jh-gfe-f--4 | Mode 4 | 1--h-g-h-jh- | -gfe-f--4 | 1 |
114a | 1--k-k-k-j-h-gh--4 | Mode 3 | 1--k-k-k-j- | -h-gh--4 | 1 |
69v | 1--h-h-g-f-gh-gf--4 | Mode 6 | 1--h-h-g-f- | -gh-gf--4 | 1 |
277a | 1--h-g-h-kj-hg-f--4 | Mode 4 | 1--h-g-h-kj- | -hg-f--4 | 1 |
T4a | 1--m-m-n-l-m-k--4 | Mode 6 | 1--h-h-j-g- | -h-f--4 | 1 |
99a | 1--k-k-h-k-l-k--4 | Mode 3 | 1--k-k-h-k- | -l-k--4 | 1 |
67e | 1--h-h-hg-gf-ggh-gh--4 | Mode 1 | 1--h-h-hg-gf- | -gh-gh--4 | 1 |
152i | 1--ff-f-f-e-c-dd--4 | Mode 2 | 1--f-f-f-e- | -c-d--4 | 1 |
T52n | 1--k-k-k-k-kj-kj--4 | Mode 1 | 1--h-h-h-h- | -hg-hg--4 | 1 |
129r | 1--k-k-l-j-kJ-hG--4 | Mode 5 | 1--k-k-l-j- | -k-h--4 | 1 |
263a | 1--h-h-g-f-g-gfe--4 | Mode 1 | 1--h-h-g-f- | -g-gfe--4 | 1 |
335b | 1--h-g-h-jh-gF-ed--4 | Mode 4 | 1--h-g-h-jh- | -g-ed--4 | 1 |
74f | 1--h-h-hg-fg-gf-d--4 | Mode 1 | 1--h-h-hg-fg- | -gf-d--4 | 1 |
111b | 1--k-k-jh-kj-hh-g--4 | Mode 8 | 1--k-k-j-hjk- | -h-g--4 | 1 |
118z | 1--k-k-kj-k-h-g--4 | Mode 3 | 1--k-k-kj-k- | -h-g--4 | 1 |
71e | 1--h-h-hg-gf-gh-gfe--4 | Mode 1 | 1--h-h-hg-gf- | -gh-gfe--4 | 1 |
T50bB | 1--m-l-m-o-lk-jkh--4 | Mode 4 | 1--h-g-h-k- | -gf-efd--4 | 1 |
203a | 1--h-j-g-f-g-gfed--4 | Mode 1 | 1--h-j-g-f- | -g-gfed--4 | 1 |
25e | 1--hh-g-h-jj-g-ghh--4 | Mode 4 | 1--h-g-h-j- | -g-gh--4 | 1 |
98a | 1--k-k-k-h-kj-hg--4 | Mode 3 | 1--k-k-k-h- | -kj-hg--4 | 1 |
14a | 1--h-g-h-jh-gh-e--4 | Mode 4 | 1--h-g-h-jh- | -gh-e--4 | 1 |
236a | 1--f-f-d-fe-c-d--4 | Mode 2 | 1--f-f-d-fe- | -c-d--4 | 1 |
111d | 1--k-k-jh-kj-hG-g--4 | Mode 8 | 1--k-k-jh-kj- | -h-g--4 | 1 |
13g | 1--h-g-h-jhh-g-ghG--4 | Mode 4 | 1--h-g-h-jh- | -g-gh--4 | 1 |
142o | 1--l-l-m-lK-kk-j--4 | Mode 7 | 1--l-l-m-l- | -k-j--4 | 1 |
49b | 1--h-g-h-k-gf-eef--4 | Mode 4 | 1--h-g-h-k- | -gf-ef--4 | 1 |
T66a | 1--m-m-ml-lk-llm-l--4 | Mode 1 | 1--h-h-hg-gf- | -gh-g--4 | 1 |
107a | 1--k-k-jh-k-hh-ghg--4 | Mode 8 | 1--k-k-jh-k- | -h-ghg--4 | 1 |
129aa | 1--kk-k-ll-j-kk-h--4 | Mode 5 | 1--k-k-l-j- | -k-h--4 | 1 |
T78c | 1--l-l-l-j-k-jh--4 | Tonus Peregrinus | 1--g-g-g-e- | -f-ed--4 | 1 |
211g | 1--k-k-j-kj-hG-ghgF--4 | Mode 8 | 1--k-k-j-kj- | -h-ghg--4 | 1 |
T37dB | 1--l-k-l-nm-lkj-j--4 | Mode 4 | 1--h-g-h-kh- | -gfe-e--4 | 1 |
35d | 1--h-g-h-jH-gf-ed--4 | Mode 4 | 1--h-g-h-j- | -gf-ed--4 | 1 |
118b | 1--k-k-j-kJ-hG-g--4 | Mode 8 | 1--k-k-j-k- | -h-g--4 | 1 |
66c | 1--h-h-g-gf-gh-gg--4 | Mode 1 | 1--h-h-g-gf- | -gh-g--4 | 1 |
130e | 1--k-k-l-j-k-hkk--4 | Mode 5 | 1--k-k-l-j- | -k-hk--4 | 1 |
102b | 1--k-k-kj-hj-hg-h--4 | Mode 3 | 1--k-k-kj-hj- | -hg-h--4 | 1 |
57b | 1--h-h-g-f-hG-g--4 | Mode 1 | 1--h-h-g-f- | -h-g--4 | 1 |
T11i | 1--l-l-l-l-lk-ll--4 | Mode 4 | 1--h-h-h-h- | -hg-h--4 | 1 |
75g | 1--h-h-g-f-gF-gfed--4 | Mode 1 | 1--h-h-g-f- | -g-gfed--4 | 1 |
T230aB | 1--g-g-e-fe-d-c--4 | Mode 5 | 1--k-k-h-jh- | -g-f--4 | 1 |
330a | 1--h-h-gh-hgfg-gff-d--4 | Mode 1 | 1--h-h-gh-hgfg- | -gf-d--4 | 1 |
119e | 1--k-k-j-k-hG-ghG--4 | Mode 8 | 1--k-k-j-k- | -h-gh--4 | 1 |
T8a | 1--m-m-k-lm-l-kl--4 | Mode 6 | 1--h-h-f-gh- | -g-fg--4 | 1 |
108b | 1--k-k-kj-hhk-h-ge--4 | Mode 3 | 1--k-k-kj-hk- | -h-ge--4 | 1 |
72d | 1--h-h-g-f-ghg-ffed--4 | Mode 1 | 1--h-h-g-f- | -ghg-fed--4 | 1 |
Copyright 2021. All rights reserved