Praha (Prague), Národní knihovna Ceské republiky (National Library), XIV B 13

Siglum
CZ-Pu XIV B 13
Century
Date range
1300-1350
Provenance
Order
Male/Female
Notation
Differentiae type
Information on differentia

In the original Cantus index for this manuscript, the differentiae were indicated by the last note and a sequentially-order numeral to distinguish between differentiae of the same mode that shared the same last note.

Sources

Eben, David, Veronika Mrácková, Veronika Bramburková, Jan Kolácek, František Kolár, and Michal Turek. Inventory of Praha (Prague), Národní knihovna Ceské republiky (National Library), XIV B 13. In: Cantus Manuscript Database for Latin Ecclesiastical Chant: Inventories of Chant Sources. Directed by Debra Lacoste (2011-), Terence Bailey (1997-2010), and Ruth Steiner (1987-1996). Web developer, Jan Kolácek (2011-).

Images: Antiphonarium, Národní knihovna Ceské republiky, Praha, Cesko

Contains 76 unique differentiae
Diff. ID Melodic transcription Mode Old code
64c 1--h-h-g-f-g-gh--4 Mode 1 A4
72m 1--h-h-hg-gf-gh-gfed--4 Mode 1 D5
66q 1--h-h-hg-f-g-ghg--4 Mode 1 G3
68b 1--h-h-g-f-gh-ghg--4 Mode 1 G6
72e 1--h-h-hg-f-gh-gfed--4 Mode 1 D1
66r 1--h-h-hg-gf-gh-g--4 Mode 1 G1
66v 1--h-h-g-f-ggh-g--4 Mode 1 G9
64i 1--h-h-hg-gf-g-gh--4 Mode 1 A2
70a 1--h-h-hg-f-gh-gfd--4 Mode 1 D3a
66a 1--h-h-hg-gf-ggh-g--4 Mode 1 G11
67c 1--h-h-g-f-gh-gh--4 Mode 1 A5
203a 1--h-j-g-f-g-gfed--4 Mode 1 D6
52a 1--h-h-h-g-h-g--4 Mode 1 G4
66b 1--h-h-hg-gf-g-ghg--4 Mode 1 G7
72b 1--h-h-g-f-gh-gfed--4 Mode 1 D2
T66a 1--m-m-ml-lk-llm-l--4 Mode 1 G1
67d 1--h-h-hg-f-gh-gh--4 Mode 1 A3
70g 1--h-h-hg-gf-ggh-gfd--4 Mode 1 D4
66n 1--h-h-hg-f-gh-g--4 Mode 1 G2
66zz 1--h-h-g-f-gh-gF--4 Mode 1 G5, G12
67e 1--h-h-hg-gf-ggh-gh--4 Mode 1 A6
72h 1--h-h-hg-f-ggh-gfed--4 Mode 1 D7
66l 1--h-h-g-f-g-ghg--4 Mode 1 G8
67a 1--h-h-hg-gf-gh-gh--4 Mode 1 A1
70c 1--h-h-g-f-gh-gfd--4 Mode 1 D3
63a 1--h-h-g-f-g-g--4 Mode 1 G10
152c 1--f-f-f-e-cd-d--4 Mode 2 D2
T152c 1--k-k-k-j-gh-h--4 Mode 2 D2
150e 1--f-f-f-f-cd-d--4 Mode 2 D1
150f 1--f-f-f-f-ccd-d--4 Mode 2 D5
94b 1--k-k-k-hhk-h-ge--4 Mode 3 E1, E3
97a 1--k-k-k-h-k-jh--4 Mode 3 A1
95a 1--k-k-k-hk-h-gf--4 Mode 3 F1
86b 1--k-k-k-h-k-k--4 Mode 3 C1
108b 1--k-k-kj-hhk-h-ge--4 Mode 3 E2
89b 1--k-k-k-h-k-kh--4 Mode 3 A2
103a 1--k-k-j-h-k-k--4 Mode 3 C2
115a 1--k-k-kj-h-ge-e--4 Mode 3 E4
93o 1--k-k-k-hhk-h-hgh--4 Mode 3 A3
T50bA 1--l-k-l-n-kj-hjg--4 Mode 4 D1
T51a 1--l-k-l-n-kj-hk--4 Mode 4 G1
T47a 1--l-k-l-n-kj-h--4 Mode 4 E1
T45aA 1--l-k-l-n-k-hk--4 Mode 4 G2
25b 1--h-g-h-j-g-gh--4 Mode 4 A2
49a 1--h-g-h-k-gf-ef--4 Mode 4 F1
T51c 1--l-k-l-nnM-kj-hk--4 Mode 4 G4
38a 1--h-g-h-kh-gf-efd--4 Mode 4 D2
T36c 1--l-k-l-m-kj-hk--4 Mode 4 G1a
40a 1--h-g-h-k-g-gh--4 Mode 4 A1
37a 1--h-g-h-kh-gf-e--4 Mode 4 E2
45g 1--h-g-h-k-g-eeg--4 Mode 4 G3
50b 1--h-g-h-k-gf-efd--4 Mode 4 D1
51a 1--h-g-h-k-gf-eg--4 Mode 4 G1
47a 1--h-g-h-k-gf-e--4 Mode 4 E1
45a 1--h-g-h-k-g-eg--4 Mode 4 G2
T40aB 1--m-l-m-o-l-lm--4 Mode 4 A1
41a 1--h-g-h-k-g-e--4 Mode 4 E3
51b 1--h-g-h-k-gf-eeg--4 Mode 4 G4
131a 1--k-k-l-j-k-hg--4 Mode 5 G1
204a 1--k-k-l-j-k-ghg--4 Mode 5 G2
129a 1--k-k-l-j-k-h--4 Mode 5 A1
T7aA 1--m-m-k-lm-l-k--4 Mode 6 F1
7d 1--h-h-f-ggh-g-f--4 Mode 6 F2
7a 1--h-h-f-gh-g-f--4 Mode 6 F1
148f 1--l-l-m-l-k-lkJ--4 Mode 7 C3
144a 1--l-l-m-l-k-jk--4 Mode 7 C1
147a 1--l-l-m-l-k-l--4 Mode 7 D1
148b 1--l-l-m-l-k-lk--4 Mode 7 C2
143b 1--l-l-m-l-k-jh--4 Mode 7 A1
118f 1--k-k-j-k-hh-g--4 Mode 8 G5
119b 1--k-k-j-k-h-ghG--4 Mode 8 A1a
118a 1--k-k-j-k-h-g--4 Mode 8 G2
135b 1--k-k-k-k-kl-k--4 Mode 8 C2
120d 1--k-k-j-kJ-h-ghg--4 Mode 8 G3
119a 1--k-k-j-k-h-gh--4 Mode 8 A1
120a 1--k-k-j-k-h-ghg--4 Mode 8 G1