Utrecht, Universiteitsbibliotheek, Ms. 406 (shelfmark 3 J 7)

Siglum
NL-Uu 406
Century
Provenance
Order
Male/Female
Differentiae type
Information on differentia

In the original Cantus index, differentiae were identified by arbitrarily-assigned numbers within each mode. There are two or three different sets of differentiae within this manuscript, indicated by lower-case letters in the "Extra" field, with some from the original layer of the manuscript, and other notated on small marginal staves.

Sources

Downey, Charles. Inventory of Utrecht, Universiteitsbibliotheek, Ms. 406 (shelfmark 3 J 7). In: Cantus Manuscript Database for Latin Ecclesiastical Chant: Inventories of Chant Sources. Directed by Debra Lacoste (2011-), Terence Bailey (1997-2010), and Ruth Steiner (1987-1996). Web developer, Jan Kolácek (2011-).

Images: Antiphonale, Hs. 406 (Hs 3 J 7), Utrecht University

Contains 61 unique differentiae
Diff. ID Melodic transcription Mode Old code
278b 1--h-h-hg-gf-gh-gfde--4 Mode 1 6
66z 1--h-h-h-gf-gh-g--4 Mode 1 1c
64i 1--h-h-hg-gf-g-gh--4 Mode 1 4
66r 1--h-h-hg-gf-gh-g--4 Mode 1 1a
67a 1--h-h-hg-gf-gh-gh--4 Mode 1 2
66b 1--h-h-hg-gf-g-ghg--4 Mode 1 5
66iii 1--h-h-hg-gf-gh-gg--4 Mode 1 1b
70b 1--h-h-hg-gf-gh-gfd--4 Mode 1 3
152f 1--f-f-f-fe-cd-d--4 Mode 2 1a, 2a
150e 1--f-f-f-f-cd-d--4 Mode 2 1b
92i 1--k-k-k-hk-hG-g--4 Mode 3 3a
97f 1--k-k-k-h-kJ-jh--4 Mode 3 1a
86e 1--k-k-k-k-hk-k--4 Mode 3 2
92c 1--k-k-k-hk-h-g--4 Mode 3 3b
97a 1--k-k-k-h-k-jh--4 Mode 3 1b
86b 1--k-k-k-h-k-k--4 Mode 3 2a
93f 1--k-k-k-hk-hG-gh--4 Mode 3 4
97j 1--k-k-k-h-kj-h--4 Mode 3 1c
31b 1--h-g-h-j-gF-eg--4 Mode 4 2a
27e 1--h-g-h-j-gF-e--4 Mode 4 1a
29d 1--h-g-h-j-gF-efd--4 Mode 4 4a
24b 1--h-g-h-j-g-g--4 Mode 4 1d
52r 1--h-h-hg-g-gh-g--4 Mode 4 5a
224a 1--h-g-h-j-h-hj--4 Mode 4 2b
41a 1--h-g-h-k-g-e--4 Mode 4 1b
44a 1--h-g-h-k-g-efd--4 Mode 4 4b
314b 1--h-g-h-kk-h-g--4 Mode 4 1e
52j 1--h-h-h-g-hG-g--4 Mode 4 5b
34d 1--h-g-h-j-gF-fe--4 Mode 4 3
41j 1--h-g-h-kJ-gF-e--4 Mode 4 1c
29e 1--h-g-h-jH-g-efd--4 Mode 4 4c
129o 1--k-k-l-j-kJ-h--4 Mode 5 1a
131h 1--k-k-l-j-kJ-hg--4 Mode 5 2a
129a 1--k-k-l-j-k-h--4 Mode 5 1b
131a 1--k-k-l-j-k-hg--4 Mode 5 2b
129s 1--k-k-lK-j-kJ-h--4 Mode 5 1c
7a 1--h-h-f-gh-g-f--4 Mode 6 1b
7e 1--h-h-f-gh-gF-f--4 Mode 6 1a
144a 1--l-l-m-l-k-jk--4 Mode 7 1b
142d 1--l-l-m-l-kJ-j--4 Mode 7 5a
143r 1--l-l-m-l-kj-h--4 Mode 7 2c
148n 1--l-l-m-l-kJ-lk--4 Mode 7 4a
143i 1--l-l-m-l-kJ-jh--4 Mode 7 2a
142a 1--l-l-m-l-k-j--4 Mode 7 5b
229b 1--l-l-m-l-kJ-m--4 Mode 7 3a
144g 1--l-l-m-l-kJ-jk--4 Mode 7 1a
148b 1--l-l-m-l-k-lk--4 Mode 7 4b
143b 1--l-l-m-l-k-jh--4 Mode 7 2b
229a 1--l-l-m-l-k-m--4 Mode 7 3b
233a 1--k-k-j-kj-hG-gh--4 Mode 8 4a
117a 1--k-k-k-j-kJ-h--4 Mode 8 5b
211a 1--k-k-j-kj-h-ghg--4 Mode 8 1b
123j 1--k-k-j-kj-h-gg--4 Mode 8 2c
233b 1--k-k-j-kj-h-gh--4 Mode 8 4b
123f 1--k-k-j-kj-hG-g--4 Mode 8 2a
99e 1--k-k-h-k-kl-k--4 Mode 8 3
234a 1--k-k-j-h-k-kl--4 Mode 8 5
211b 1--k-k-j-kj-hG-ghg--4 Mode 8 1a
123a 1--k-k-j-kj-h-g--4 Mode 8 2b
56b 1--h-h-g-d-f-ed--4 Tonus Peregrinus P
291b 1--h-h-g-f-gF-ed--4 Tonus Peregrinus Pa